The Ultimate Odisha Pin Code Directory 2026 📍
Odisha, the “Soul of Incredible India,” is a state of immense cultural heritage and rapidly growing smart cities. In 2026, Odisha’s 30 districts are more connected than ever, with Bhubaneswar leading the way as a global IT and education hub.
Whether you are shipping handloom from Sambalpur or documents to the Secretariat in Bhubaneswar, having the correct six-digit pin code is the key to navigating the state’s diverse geography—from the coastal plains to the western highlands.
Odisha PIN Code Sheet
| # | City / Town | District | PIN Code |
| 1 | Bhubaneswar | Khordha | 751001 |
| 2 | Cuttack | Cuttack | 753001 |
| 3 | Rourkela | Sundargarh | 769001 |
| 4 | Berhampur | Ganjam | 760001 |
| 5 | Sambalpur | Sambalpur | 768001 |
| 6 | Puri | Puri | 752001 |
| 7 | Balasore | Balasore | 756001 |
| 8 | Bhadrak | Bhadrak | 756100 |
| 9 | Baripada | Mayurbhanj | 757001 |
| 10 | Jharsuguda | Jharsuguda | 768201 |
| 11 | Jeypore | Koraput | 764001 |
| 12 | Bargarh | Bargarh | 768028 |
| 13 | Rayagada | Rayagada | 765001 |
| 14 | Angul | Angul | 759122 |
| 15 | Bhawanipatna | Kalahandi | 766001 |
| 16 | Dhenkanal | Dhenkanal | 759001 |
| 17 | Kendrapara | Kendrapara | 754211 |
| 18 | Paradeep | Jagatsinghpur | 754142 |
| 19 | Barbil | Keonjhar | 758035 |
| 20 | Jajpur | Jajpur | 755001 |
Major Urban Hubs & District Headquarters
Odisha’s postal network is anchored by these primary administrative and commercial cities.
| Rank | City | District | Main Pin Code | Key Feature |
| 1 | Bhubaneswar | Khordha | 751001 | State Capital / Smart City |
| 2 | Cuttack | Cuttack | 753001 | Silver City / Judicial Hub |
| 3 | Rourkela | Sundergarh | 769001 | Steel City of Odisha |
| 4 | Berhampur | Ganjam | 760001 | Silk City / South Gateway |
| 5 | Sambalpur | Sambalpur | 768001 | Western Hub / Handloom |
| 6 | Puri | Puri | 752001 | Holy City / Jagannath Dham |
Bhubaneswar City – Detailed Sector & Area Directory
Bhubaneswar uses the 751XXX series. As a planned city, it is divided into specific units and rapidly expanding residential sectors.
| Locality / Sector | Pin Code | Key Highlight |
| Bhubaneswar GPO | 751001 | Secretariat / Assembly Area |
| Saheed Nagar | 751007 | Commercial & Retail Hub |
| Patia / KIIT | 751024 | IT Corridor & Education Hub |
| Nayapalli | 751012 | Residential & ISKCON Temple |
| Chandrasekharpur | 751016 | Tech Parks / Infocity |
| Jayadev Vihar | 751013 | RRL / Planetarium |
| Khandagiri | 751030 | Heritage Caves / West Hub |
| Baramunda | 751003 | Bus Terminal / Gateway |
| Acharya Vihar | 751022 | Science Park Area |
| Old Town | 751002 | Lingaraj Temple / Heritage |
| Rasulgarh | 751010 | Industrial Estate |
| IRC Village | 751015 | Premium Residential |
District-Wise Pin Code Directory (30 Districts)
In 2026, Odisha’s 30 districts are categorized into three main revenue divisions (Central, North, and South).
| District | HQ Pin Code | Notable Area |
| Khordha | 751001 | Bhubaneswar |
| Cuttack | 753001 | SCB Medical College |
| Ganjam | 760001 | Gopalpur (761002) |
| Sundergarh | 770001 | Rourkela (769001) |
| Sambalpur | 768001 | Burla (768017) |
| Balasore | 756001 | Chandipur (756025) |
| Bhadrak | 756100 | Dhamra Port Area |
| Anugul | 759122 | Talcher (759100) |
| Puri | 752001 | Konark (752111) |
| Jajpur | 755001 | Kalinganagar (Industrial) |
| Jharsuguda | 768201 | Airport Area |
| Koraput | 764020 | Jeypore (764001) |
Decoding the Odisha Postal Grid 🔍
Odisha’s pin codes are categorized by the 75, 76, and 77 prefixes.
-
75XXXX: Coastal and Central Odisha (Bhubaneswar, Cuttack, Puri, Balasore).
-
76XXXX: Southern and Western Odisha (Berhampur, Sambalpur, Koraput).
-
77XXXX: Northern and Tribal Belts (Sundergarh, Kendujhar).
Pro Tip: In Bhubaneswar, distinguish between Infocity (751024) and Infovalley (752054). While they are both tech hubs, Infovalley falls toward the Khurda-Jatni border, and using the wrong code can delay sensitive IT hardware shipments by 48 hours.
Recommended Reading Andhra Pradesh Pin Code List: All Cities & Localities (2026) →
Frequently Asked Questions ❓
1. What is the pin code for Biju Patnaik International Airport?
The airport area in Bhubaneswar uses the pin code 751020.
2. Which pin code covers the AIIMS Bhubaneswar area?
AIIMS Bhubaneswar, located in Sijua, uses 751019.
3. What is the pin code for the Jagannath Temple, Puri?
The main temple area in Puri town uses 752001.
4. Does Rourkela have a different prefix?
Yes, while most of Northern Odisha uses 77, the Steel City of Rourkela uses the 769XXX series.
Conclusion
Odisha’s growth in 2026—from the “Silicon Side” of Patia to the industrial heartlands of Kalinganagar—requires precision. Using this verified 2026 directory ensures your connections to the “Soul of India” remain seamless.
